Building Features : ASTORIA NEWEST & FINEST RENTAL PROPERTY LOCATED 3 1/2 BLKS FR 30TH AVE STOP OF THE N & W TRAIN 1,2,CONVERTIBLE,2 CONVERTIBLE,3BR,CUSTOM KTCHN & BTHS, LNDRY,ELEV
Apartment Features : 1ST FLOOR 555 + BASEMENT 535 = 1090 SQ.FT. 2 CONVERTIBLE TO 4 BEDROOMS, LIVINGROOM, EAT-IN-KITCHEN, DISHWASHER, MICROWAVE, 1 1/2 TILE BATH, CENTRAL AC
|
Create an online estimate by adding this accommodation to "My Estimate Selection".
You need to select 3 apartments as reference in case your first option is not available.
|
|
| This rental has the following amenities: |
| Furnished room | | No |
| Parking | | No |
| Doorman | | No |
| Smoker accepted | | No |
| Pets accepted | | No |
| Elevator | | No |
| Phone | | No |
| Fax | | No |
| Television | | No |
| Cable TV | | No |
| Radio | | No |
| Laundry in bldg | | No |
| Air conditioning | | No |
| Utilities included | | No |
| Can be summer rental | | No |
| Sheets available | | No |
| Towels available | | No |
| Dish Washer | | No |
| Stereo / CD Player | | No |
| Sea / Ocean View | | No |
| Extra Bed | | No |
| Cleaning Service | | No |
| Internet Service | | No |
| Business Office | | No |
| Colonial Style | | No |
| Design / Fashionable | | No |
| Safety Box | | No |
| District | | |
| Restriction | | |
| Number of Beds | | 0 |
| Maximum # of Persons | | 1 |
|
View location with MapQuest
|